Geekbench 4 Score

1738
Battery Score
Geekbench 4.4.1 for Android AArch64

Result Information

User kszycho
Upload Date Thu, 08 Aug 2019 04:15:37 +0000
Views 1

System Information

Huawei Y6II Compact
Operating System Android 6.0
Model Huawei Y6II Compact
Processor ARM hi6210sft @ 1.20 GHz
1 Processor, 8 Cores
Processor ID ARM implementer 65 variant 0 part 3331 revision 3
Motherboard BalongV8R1SFT

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:09:00 99% 45.5%
00:13:00 98% 40.5%
00:17:00 97% 45.0%
00:21:00 96% 49.8%
00:25:00 95% 50.0%
00:29:00 94% 50.0%
00:33:00 93% 49.8%
00:37:00 92% 49.8%
00:41:00 91% 50.0%
00:43:00 90% 50.0%
00:47:00 89% 49.8%
00:51:00 88% 49.8%
00:54:00 87% 50.0%
00:58:00 86% 49.8%
01:02:00 85% 49.8%
01:06:00 84% 49.8%
01:10:00 83% 50.0%
01:13:00 82% 50.0%
01:17:00 81% 49.8%
01:21:00 80% 50.0%
01:25:00 79% 49.8%
01:29:00 78% 49.8%
01:33:00 77% 49.8%
01:36:00 76% 50.0%
01:40:00 75% 50.0%
01:44:00 74% 49.8%
01:48:00 73% 49.8%
01:52:00 72% 49.8%
01:55:00 71% 50.0%
01:58:00 70% 50.0%
02:02:00 69% 50.0%
02:06:00 68% 49.8%
02:10:00 67% 49.8%
02:13:00 66% 50.0%
02:17:00 65% 49.8%
02:20:00 64% 49.2%
02:24:00 63% 49.3%
02:28:00 62% 49.3%
02:31:00 61% 49.3%
02:35:00 60% 49.3%
02:39:00 59% 49.3%
02:42:00 58% 49.2%
02:46:00 57% 49.3%
02:50:00 56% 49.3%
02:53:00 55% 49.3%
02:57:00 54% 49.3%
03:01:00 53% 49.3%
03:05:00 52% 49.3%
03:08:00 51% 49.2%
03:12:00 50% 49.3%
03:15:00 49% 49.3%
03:19:00 48% 49.3%
03:23:00 47% 49.3%
03:26:00 46% 49.3%
03:30:00 45% 49.3%
03:33:00 44% 49.3%
03:37:00 43% 49.2%
03:40:00 42% 49.3%
03:44:00 41% 49.2%
03:48:00 40% 49.2%
03:51:00 39% 49.3%
03:55:00 38% 49.3%
03:58:00 37% 49.3%
04:02:00 36% 49.3%
04:05:00 35% 49.3%
04:09:00 34% 49.3%
04:12:00 33% 49.3%
04:16:00 32% 49.3%
04:20:00 31% 49.3%
04:24:00 30% 49.2%
04:27:00 29% 49.3%
04:30:00 28% 49.3%
04:34:00 27% 49.3%
04:37:00 26% 49.3%
04:41:00 25% 49.3%
04:44:00 24% 49.3%
04:48:00 23% 49.3%
04:51:00 22% 49.3%
04:55:00 21% 49.3%
04:58:00 20% 49.3%
05:02:00 19% 49.2%
05:05:00 18% 49.3%
05:09:00 17% 49.2%
05:12:00 16% 49.3%
05:15:00 15% 49.3%
05:18:00 14% 49.3%
05:22:00 13% 49.2%
05:25:00 12% 49.3%
05:29:00 11% 49.2%
05:32:00 10% 49.2%
05:35:00 9% 49.2%
05:38:00 8% 49.2%
05:42:00 7% 49.3%
05:44:00 6% 49.2%
05:46:00 5% 49.3%
05:47:00 4% 49.2%
05:52:00 2% 49.3%

Compare

Set Baseline Geekbench 6 now available