Geekbench 4 Score

1140
Battery Score
Geekbench 4.4.1 for Android ARMv7

Result Information

User kszycho
Upload Date Fri, 09 Aug 2019 05:19:48 +0000
Views 1

System Information

myPhone myPhone Go
Operating System Android 7.0
Model myPhone myPhone Go
Processor ARM MT6580M @ 1.30 GHz
1 Processor, 4 Cores
Processor ID ARM implementer 65 architecture 7 variant 0 part 3079 revision 3
Motherboard myPhone

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:04:00 99% 32.8%
00:08:00 98% 32.7%
00:11:00 97% 32.8%
00:15:00 96% 32.7%
00:19:00 95% 32.7%
00:22:00 94% 32.8%
00:26:00 93% 32.7%
00:30:00 92% 32.7%
00:34:00 91% 32.7%
00:38:00 90% 32.7%
00:41:00 89% 32.8%
00:45:00 88% 32.7%
00:49:00 87% 32.7%
00:53:00 86% 32.7%
00:56:00 85% 32.8%
01:00:00 84% 32.8%
01:04:00 83% 32.8%
01:08:00 82% 32.3%
01:12:00 81% 32.3%
01:15:00 80% 32.3%
01:19:00 79% 32.3%
01:23:00 78% 32.3%
01:27:00 77% 32.3%
01:31:00 76% 32.3%
01:35:00 75% 32.3%
01:38:00 74% 32.3%
01:42:00 73% 32.3%
01:46:00 72% 32.3%
01:50:00 71% 32.5%
01:53:00 70% 32.3%
01:57:00 69% 32.3%
02:01:00 68% 32.3%
02:05:00 67% 32.3%
02:08:00 66% 32.3%
02:12:00 65% 32.5%
02:15:00 64% 32.3%
02:19:00 63% 32.3%
02:22:00 62% 32.3%
02:25:00 61% 32.3%
02:29:00 60% 32.3%
02:32:00 59% 32.3%
02:35:00 58% 32.3%
02:38:00 57% 32.3%
02:42:00 56% 32.5%
02:45:00 55% 32.3%
02:48:00 54% 32.3%
02:51:00 53% 32.3%
02:54:00 52% 32.3%
02:57:00 51% 32.3%
03:00:00 50% 32.3%
03:03:00 49% 32.3%
03:06:00 48% 32.3%
03:09:00 47% 32.3%
03:12:00 46% 32.3%
03:15:00 45% 32.3%
03:18:00 44% 32.3%
03:20:00 43% 32.3%
03:23:00 42% 32.3%
03:26:00 41% 32.3%
03:29:00 40% 32.3%
03:32:00 39% 32.3%
03:35:00 38% 32.3%
03:38:00 37% 32.3%
03:41:00 36% 32.3%
03:44:00 35% 32.3%
03:47:00 34% 32.3%
03:50:00 33% 32.3%
03:53:00 32% 32.3%
03:56:00 31% 32.3%
04:00:00 30% 32.3%
04:02:00 29% 32.3%
04:05:00 28% 32.3%
04:08:00 27% 32.3%
04:12:00 26% 32.3%
04:15:00 25% 32.3%
04:18:00 24% 32.3%
04:22:00 23% 32.3%
04:25:00 22% 32.3%
04:29:00 21% 32.3%
04:32:00 20% 32.3%
04:36:00 19% 32.3%
04:39:00 18% 32.3%
04:43:00 17% 32.3%
04:47:00 16% 32.3%
04:50:00 15% 32.3%
04:54:00 14% 32.3%
04:57:00 13% 32.3%
05:01:00 12% 32.3%
05:04:00 11% 32.2%
05:08:00 10% 32.2%
05:11:00 9% 32.3%
05:15:00 8% 32.3%
05:18:00 7% 32.3%
05:20:00 6% 32.3%
05:23:00 5% 32.3%
05:25:00 4% 32.3%
05:28:00 3% 32.3%
05:31:00 2% 32.2%
05:36:00 1% 32.3%

Compare

Set Baseline Geekbench 6 now available