Geekbench 4 Score

4146
Battery Score
Geekbench 4.4.1 for Android AArch64

Result Information

User kszycho
Upload Date Tue, 20 Aug 2019 23:30:27 +0000
Views 1

System Information

Asus Zenfone 4
Operating System Android 8.0.0
Model Asus Zenfone 4
Processor Qualcomm Qualcomm @ 2.21 GHz
1 Processor, 8 Cores
Processor ID ARM implementer 81 architecture 8 variant 10 part 2049 revision 4
Motherboard sdm660

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:20:00 99% 79.8%
00:24:00 98% 79.8%
00:31:00 97% 80.0%
00:36:00 96% 80.0%
00:43:00 95% 80.0%
00:50:00 94% 80.0%
00:55:00 93% 80.0%
01:01:00 92% 79.8%
01:06:00 91% 79.8%
01:13:00 90% 79.8%
01:17:00 89% 79.8%
01:22:00 88% 80.0%
01:26:00 87% 80.0%
01:33:00 86% 80.0%
01:38:00 85% 79.8%
01:45:00 84% 80.0%
01:51:00 83% 80.0%
01:56:00 82% 80.0%
02:03:00 81% 79.8%
02:07:00 80% 80.0%
02:14:00 79% 79.8%
02:16:00 78% 80.0%
02:23:00 77% 79.8%
02:27:00 76% 79.8%
02:35:00 75% 80.0%
02:41:00 74% 79.8%
02:45:00 73% 79.8%
02:51:00 72% 79.8%
02:55:00 71% 79.8%
03:01:00 70% 79.8%
03:05:00 69% 79.8%
03:09:00 68% 79.8%
03:14:00 67% 79.8%
03:20:00 66% 80.0%
03:24:00 65% 79.8%
03:30:00 64% 80.0%
03:36:00 63% 79.8%
03:40:00 62% 80.0%
03:46:00 61% 80.0%
03:50:00 60% 80.0%
03:56:00 59% 79.8%
03:59:00 58% 80.0%
04:04:00 57% 79.8%
04:08:00 56% 79.8%
04:14:00 55% 79.8%
04:20:00 54% 79.8%
04:24:00 53% 79.8%
04:30:00 52% 80.0%
04:35:00 51% 79.8%
04:41:00 50% 79.8%
04:45:00 49% 80.0%
04:51:00 48% 80.0%
04:54:00 47% 79.8%
05:01:00 46% 80.0%
05:05:00 45% 79.8%
05:12:00 44% 79.8%
05:19:00 43% 79.8%
05:23:00 42% 79.8%
05:29:00 41% 79.8%
05:34:00 40% 79.8%
05:40:00 39% 79.8%
05:44:00 38% 79.8%
05:48:00 37% 80.0%
05:52:00 36% 80.0%
05:58:00 35% 79.8%
06:04:00 34% 80.0%
06:08:00 33% 79.8%
06:14:00 32% 79.8%
06:17:00 31% 80.0%
06:23:00 30% 79.8%
06:26:00 29% 79.8%
06:32:00 28% 79.8%
06:33:00 27% 79.8%
06:39:00 26% 79.8%
06:43:00 25% 79.8%
06:48:00 24% 79.8%
06:54:00 23% 80.0%
06:58:00 22% 80.0%
07:03:00 21% 79.8%
07:07:00 20% 80.0%
07:13:00 19% 80.0%
07:17:00 18% 80.0%
07:24:00 17% 79.8%
07:28:00 16% 80.0%
07:34:00 15% 79.8%
07:40:00 14% 79.8%
07:44:00 13% 79.8%
07:50:00 12% 79.8%
07:53:00 11% 80.0%
07:59:00 10% 75.0%
08:03:00 9% 64.0%
08:09:00 8% 64.0%
08:13:00 7% 63.8%
08:20:00 6% 63.8%
08:25:00 5% 64.0%
08:31:00 4% 63.8%
08:36:00 3% 63.8%
08:40:00 2% 64.0%
08:45:00 1% 64.0%

Compare

Set Baseline Geekbench 6 now available