Geekbench 4 Score

1785
Battery Score
Geekbench 4.4.1 for Android AArch64

Result Information

User kszycho
Upload Date Wed, 21 Aug 2019 02:50:28 +0000
Views 1

System Information

Huawei Y6II Compact
Operating System Android 6.0
Model Huawei Y6II Compact
Processor ARM hi6210sft @ 1.20 GHz
1 Processor, 8 Cores
Processor ID ARM implementer 65 variant 0 part 3331 revision 3
Motherboard BalongV8R1SFT

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:08:00 99% 50.5%
00:12:00 98% 50.7%
00:16:00 97% 50.5%
00:20:00 96% 50.5%
00:24:00 95% 45.0%
00:28:00 94% 50.0%
00:32:00 93% 49.8%
00:36:00 92% 49.8%
00:40:00 91% 50.0%
00:42:00 90% 50.0%
00:46:00 89% 50.0%
00:50:00 88% 49.8%
00:54:00 87% 50.0%
00:58:00 86% 50.0%
01:02:00 85% 50.0%
01:05:00 84% 49.8%
01:09:00 83% 50.0%
01:13:00 82% 50.0%
01:17:00 81% 49.8%
01:21:00 80% 49.8%
01:25:00 79% 49.8%
01:29:00 78% 49.8%
01:32:00 77% 49.8%
01:36:00 76% 50.0%
01:40:00 75% 50.0%
01:44:00 74% 50.0%
01:48:00 73% 50.0%
01:52:00 72% 50.0%
01:55:00 71% 49.8%
01:59:00 70% 49.8%
02:03:00 69% 50.0%
02:07:00 68% 50.0%
02:10:00 67% 50.0%
02:14:00 66% 49.8%
02:18:00 65% 49.8%
02:21:00 64% 50.0%
02:25:00 63% 50.0%
02:28:00 62% 49.8%
02:32:00 61% 49.8%
02:36:00 60% 50.0%
02:39:00 59% 49.8%
02:43:00 58% 49.8%
02:47:00 57% 49.8%
02:50:00 56% 49.8%
02:54:00 55% 49.8%
02:58:00 54% 49.8%
03:01:00 53% 49.8%
03:05:00 52% 49.8%
03:08:00 51% 49.8%
03:12:00 50% 49.8%
03:16:00 49% 50.0%
03:19:00 48% 49.8%
03:23:00 47% 50.0%
03:27:00 46% 50.0%
03:30:00 45% 49.8%
03:34:00 44% 49.8%
03:38:00 43% 50.0%
03:41:00 42% 49.8%
03:45:00 41% 49.8%
03:49:00 40% 50.0%
03:52:00 39% 49.8%
03:55:00 38% 50.0%
03:59:00 37% 49.8%
04:03:00 36% 49.3%
04:06:00 35% 49.3%
04:10:00 34% 49.3%
04:13:00 33% 49.3%
04:17:00 32% 49.3%
04:21:00 31% 49.3%
04:24:00 30% 49.3%
04:28:00 29% 49.3%
04:31:00 28% 49.3%
04:35:00 27% 49.2%
04:38:00 26% 49.3%
04:41:00 25% 49.3%
04:45:00 24% 49.2%
04:49:00 23% 49.2%
04:52:00 22% 49.2%
04:56:00 21% 49.2%
04:59:00 20% 49.2%
05:03:00 19% 49.3%
05:06:00 18% 49.3%
05:10:00 17% 49.3%
05:14:00 16% 49.3%
05:17:00 15% 49.3%
05:20:00 14% 49.3%
05:24:00 13% 49.2%
05:28:00 12% 49.3%
05:31:00 11% 49.2%
05:34:00 10% 49.2%
05:37:00 9% 49.2%
05:41:00 8% 49.3%
05:44:00 7% 49.3%
05:48:00 6% 49.2%
05:51:00 5% 49.2%
05:54:00 4% 49.2%
05:58:00 3% 49.3%

Compare

Set Baseline Geekbench 6 now available