Geekbench 4 Score

1143
Battery Score
Geekbench 4.4.1 for Android ARMv7

Result Information

User kszycho
Upload Date Wed, 21 Aug 2019 11:30:35 +0000
Views 1

System Information

myPhone myPhone Go
Operating System Android 7.0
Model myPhone myPhone Go
Processor ARM MT6580M @ 1.30 GHz
1 Processor, 4 Cores
Processor ID ARM implementer 65 architecture 7 variant 0 part 3079 revision 3
Motherboard myPhone

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:02:00 99% 32.7%
00:05:00 98% 32.8%
00:08:00 97% 32.7%
00:12:00 96% 32.7%
00:15:00 95% 32.8%
00:19:00 94% 32.7%
00:22:00 93% 32.8%
00:26:00 92% 32.8%
00:29:00 91% 32.7%
00:33:00 90% 32.8%
00:37:00 89% 32.8%
00:40:00 88% 32.7%
00:44:00 87% 32.7%
00:48:00 86% 32.7%
00:51:00 85% 32.8%
00:55:00 84% 32.7%
00:59:00 83% 32.7%
01:03:00 82% 32.7%
01:07:00 81% 32.8%
01:11:00 80% 32.8%
01:15:00 79% 32.8%
01:19:00 78% 32.8%
01:23:00 77% 32.8%
01:27:00 76% 32.8%
01:31:00 75% 32.8%
01:35:00 74% 32.8%
01:38:00 73% 32.7%
01:42:00 72% 32.7%
01:46:00 71% 32.7%
01:50:00 70% 32.8%
01:54:00 69% 32.8%
01:58:00 68% 32.8%
02:01:00 67% 32.7%
02:05:00 66% 32.7%
02:08:00 65% 32.8%
02:12:00 64% 32.8%
02:15:00 63% 32.7%
02:18:00 62% 32.7%
02:22:00 61% 32.7%
02:25:00 60% 32.7%
02:28:00 59% 32.8%
02:32:00 58% 32.8%
02:35:00 57% 32.7%
02:38:00 56% 32.8%
02:41:00 55% 32.8%
02:45:00 54% 32.7%
02:48:00 53% 32.8%
02:51:00 52% 32.7%
02:54:00 51% 32.7%
02:57:00 50% 32.8%
03:00:00 49% 32.7%
03:03:00 48% 32.7%
03:06:00 47% 32.7%
03:09:00 46% 32.7%
03:12:00 45% 32.8%
03:15:00 44% 32.7%
03:18:00 43% 32.7%
03:21:00 42% 32.8%
03:24:00 41% 32.7%
03:27:00 40% 32.7%
03:30:00 39% 32.3%
03:33:00 38% 32.8%
03:36:00 37% 32.8%
03:39:00 36% 32.7%
03:42:00 35% 32.7%
03:45:00 34% 32.8%
03:48:00 33% 32.8%
03:51:00 32% 32.7%
03:54:00 31% 32.7%
03:57:00 30% 32.7%
04:00:00 29% 32.8%
04:03:00 28% 32.8%
04:06:00 27% 32.7%
04:09:00 26% 32.7%
04:13:00 25% 32.8%
04:16:00 24% 32.8%
04:19:00 23% 32.8%
04:23:00 22% 32.7%
04:26:00 21% 32.7%
04:29:00 20% 32.7%
04:33:00 19% 32.7%
04:36:00 18% 32.8%
04:40:00 17% 32.7%
04:44:00 16% 32.8%
04:47:00 15% 32.7%
04:51:00 14% 32.0%
04:55:00 13% 32.7%
04:59:00 12% 32.8%
05:02:00 11% 32.8%
05:06:00 10% 32.7%
05:09:00 9% 32.7%
05:12:00 8% 32.7%
05:15:00 7% 32.7%
05:18:00 6% 32.8%
05:21:00 5% 32.7%
05:23:00 4% 32.7%
05:26:00 3% 32.8%
05:29:00 2% 32.8%
05:35:00 1% 32.8%

Compare

Set Baseline Geekbench 6 now available