Geekbench 4 Score

1101
Battery Score
Geekbench 4.4.1 for Android ARMv7

Result Information

User kszycho
Upload Date Thu, 22 Aug 2019 00:24:54 +0000
Views 1

System Information

myPhone myPhone Go
Operating System Android 7.0
Model myPhone myPhone Go
Processor ARM MT6580M @ 1.30 GHz
1 Processor, 4 Cores
Processor ID ARM implementer 65 architecture 7 variant 0 part 3079 revision 3
Motherboard myPhone

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:02:00 97% 32.8%
00:05:00 96% 32.7%
00:08:00 95% 32.8%
00:11:00 94% 32.8%
00:14:00 93% 32.7%
00:16:00 92% 32.7%
00:19:00 91% 32.8%
00:23:00 90% 32.8%
00:26:00 89% 32.8%
00:29:00 88% 32.7%
00:32:00 87% 32.8%
00:36:00 86% 32.8%
00:39:00 85% 32.8%
00:43:00 84% 32.8%
00:47:00 83% 32.8%
00:50:00 82% 32.7%
00:54:00 81% 32.7%
00:57:00 80% 32.8%
01:01:00 79% 32.7%
01:05:00 78% 32.7%
01:08:00 77% 32.8%
01:12:00 76% 32.8%
01:16:00 75% 32.8%
01:19:00 74% 32.8%
01:23:00 73% 32.8%
01:27:00 72% 32.8%
01:31:00 71% 32.8%
01:35:00 70% 32.8%
01:38:00 69% 32.7%
01:42:00 68% 32.7%
01:46:00 67% 32.7%
01:49:00 66% 32.8%
01:53:00 65% 32.8%
01:56:00 64% 32.7%
02:00:00 63% 32.7%
02:03:00 62% 32.8%
02:06:00 61% 32.7%
02:10:00 60% 32.8%
02:13:00 59% 32.7%
02:16:00 58% 32.8%
02:20:00 57% 32.8%
02:23:00 56% 32.7%
02:26:00 55% 32.7%
02:29:00 54% 32.8%
02:33:00 53% 32.8%
02:35:00 52% 32.7%
02:38:00 51% 32.8%
02:41:00 50% 32.8%
02:44:00 49% 32.7%
02:47:00 48% 32.8%
02:50:00 47% 32.7%
02:53:00 46% 32.7%
02:56:00 45% 32.8%
02:59:00 44% 32.7%
03:02:00 43% 32.7%
03:05:00 42% 32.8%
03:08:00 41% 32.7%
03:11:00 40% 32.7%
03:14:00 39% 32.8%
03:17:00 38% 32.7%
03:19:00 37% 32.8%
03:23:00 36% 32.7%
03:26:00 35% 32.8%
03:29:00 34% 32.7%
03:32:00 33% 32.7%
03:35:00 32% 32.7%
03:38:00 31% 32.8%
03:41:00 30% 32.8%
03:44:00 29% 32.7%
03:47:00 28% 32.7%
03:50:00 27% 32.7%
03:53:00 26% 32.7%
03:57:00 25% 32.7%
04:00:00 24% 32.7%
04:03:00 23% 32.8%
04:07:00 22% 32.7%
04:10:00 21% 32.7%
04:14:00 20% 32.8%
04:17:00 19% 32.7%
04:21:00 18% 32.7%
04:25:00 17% 32.8%
04:29:00 16% 32.7%
04:32:00 15% 32.7%
04:36:00 14% 32.7%
04:40:00 13% 32.7%
04:43:00 12% 32.7%
04:47:00 11% 32.7%
04:51:00 10% 32.8%
04:54:00 9% 32.8%
04:57:00 8% 32.8%
05:00:00 7% 32.7%
05:03:00 6% 32.7%
05:06:00 5% 32.7%
05:08:00 4% 32.7%
05:11:00 3% 32.8%
05:14:00 2% 32.8%
05:20:00 1% 32.7%

Compare

Set Baseline Geekbench 6 now available