Geekbench 4 Score

5730
Battery Score
Geekbench 4.4.2 for Android AArch64

Result Information

User kszycho
Upload Date Thu, 29 Oct 2020 11:15:04 +0000
Views 1

System Information

asus ASUS_X00TDB
Operating System Android 10
Model asus ASUS_X00TDB
Processor Qualcomm Qualcomm @ 1.61 GHz
1 Processor, 8 Cores
Processor ID ARM implementer 81 architecture 8 variant 10 part 2048 revision 2
Motherboard sdm636

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:09:00 98% 99.8%
00:11:00 97% 99.8%
00:20:00 96% 100.0%
00:26:00 95% 99.8%
00:29:00 94% 100.0%
00:39:00 93% 100.0%
00:45:00 92% 99.8%
00:50:00 91% 99.8%
00:57:00 90% 99.7%
01:04:00 89% 99.8%
01:10:00 88% 100.0%
01:17:00 87% 99.8%
01:24:00 86% 99.8%
01:30:00 85% 100.0%
01:37:00 84% 99.8%
01:50:00 82% 99.8%
02:00:00 81% 99.8%
02:03:00 80% 100.0%
02:10:00 79% 99.8%
02:16:00 78% 99.7%
02:28:00 77% 99.8%
02:30:00 76% 99.8%
02:40:00 75% 99.8%
02:47:00 74% 99.8%
02:50:00 73% 99.8%
02:59:00 72% 99.7%
03:00:00 71% 99.8%
03:10:00 70% 99.8%
03:16:00 69% 99.8%
03:20:00 68% 99.8%
03:28:00 67% 99.8%
03:30:00 66% 99.8%
03:40:00 65% 99.7%
03:46:00 64% 99.7%
03:50:00 63% 99.8%
03:57:00 62% 99.8%
04:00:00 61% 99.7%
04:07:00 60% 99.7%
04:10:00 59% 100.0%
04:18:00 58% 99.8%
04:23:00 57% 99.8%
04:29:00 56% 99.8%
04:34:00 55% 99.8%
04:40:00 54% 100.0%
04:45:00 53% 99.7%
04:51:00 52% 100.0%
04:57:00 51% 99.8%
05:02:00 50% 99.8%
05:08:00 49% 99.8%
05:14:00 48% 99.8%
05:20:00 47% 99.8%
05:26:00 46% 99.8%
05:39:00 44% 99.7%
05:50:00 43% 99.8%
05:51:00 42% 99.7%
06:00:00 41% 99.8%
06:10:00 39% 99.8%
06:20:00 38% 99.8%
06:28:00 37% 99.7%
06:30:00 36% 99.8%
06:39:00 35% 99.8%
06:45:00 34% 99.7%
06:50:00 33% 99.8%
06:57:00 32% 99.8%
07:00:00 31% 99.8%
07:08:00 30% 99.8%
07:14:00 29% 99.5%
07:19:00 28% 99.8%
07:25:00 27% 99.8%
07:30:00 26% 100.0%
07:35:00 25% 99.8%
07:40:00 24% 99.8%
07:46:00 23% 99.8%
07:50:00 22% 99.8%
07:56:00 21% 99.8%
08:00:00 20% 99.8%
08:05:00 19% 99.8%
08:10:00 18% 99.8%
08:15:00 17% 99.8%
08:20:00 16% 100.0%
08:24:00 15% 99.5%
08:29:00 14% 99.8%
08:33:00 13% 99.7%
08:37:00 12% 99.7%
08:40:00 11% 99.8%
08:45:00 10% 92.2%
08:59:00 8% 63.8%
09:09:00 7% 63.8%
09:13:00 6% 63.8%
09:30:00 5% 64.0%
09:32:00 4% 63.8%
09:47:00 3% 63.8%
09:50:00 2% 63.8%
10:00:00 1% 63.8%

Compare

Set Baseline Geekbench 6 now available