Geekbench 4 Score

1267
Estimated Battery Score
High
Estimate Confidence
Geekbench 4.2.0 for Android ARMv7

Result Information

User dreadkopp
Upload Date Tue, 09 Jan 2018 10:46:04 +0000
Views 1

System Information

LG G3
Operating System Android 8.1.0
Model LG G3
Processor Qualcomm Qualcomm @ 2.88 GHz
1 Processor, 4 Cores
Processor ID ARM implementer 81 architecture 7 variant 2 part 111 revision 1
Motherboard MSM8974

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:01:00 97% 79.8%
00:03:00 96% 88.7%
00:04:00 95% 98.3%
00:05:00 94% 98.3%
00:06:00 93% 98.7%
00:07:00 92% 98.7%
00:08:00 91% 98.7%
00:09:00 90% 98.3%
00:10:00 89% 98.5%
00:11:00 88% 96.7%
00:13:00 87% 78.7%
00:14:00 86% 87.5%
00:15:00 85% 97.2%
00:16:00 84% 97.2%
00:18:00 83% 77.8%
00:19:00 82% 86.5%
00:20:00 81% 96.2%
00:22:00 80% 76.8%
00:23:00 79% 85.3%
00:24:00 78% 94.7%
00:26:00 77% 75.8%
00:28:00 76% 93.7%
00:29:00 75% 84.5%
00:30:00 74% 75.0%
00:31:00 73% 83.2%
00:32:00 72% 92.7%
00:34:00 71% 79.7%
00:35:00 70% 88.7%
00:36:00 69% 87.7%
00:38:00 68% 87.5%
00:39:00 67% 89.8%
00:40:00 66% 77.8%
00:42:00 65% 88.5%
00:43:00 64% 76.7%
00:44:00 63% 85.3%
00:46:00 62% 75.7%
00:47:00 61% 84.2%
00:49:00 60% 91.3%
00:50:00 59% 75.0%
00:51:00 58% 83.3%
00:52:00 57% 89.5%
00:54:00 56% 88.0%
00:55:00 55% 74.0%
00:57:00 54% 89.8%
00:58:00 53% 88.2%
01:00:00 52% 81.2%
01:01:00 51% 90.0%
01:02:00 50% 86.2%
01:03:00 49% 79.5%
01:05:00 48% 86.2%
01:06:00 47% 78.8%
01:07:00 46% 87.5%
01:09:00 45% 77.7%
01:10:00 44% 86.5%
01:11:00 43% 86.5%
01:12:00 42% 77.0%
01:13:00 41% 85.5%
01:15:00 40% 75.7%
01:16:00 39% 84.3%
01:17:00 38% 87.7%
01:18:00 37% 74.8%
01:20:00 35% 88.5%
01:22:00 33% 86.7%
01:24:00 32% 82.2%
01:25:00 31% 90.2%
01:26:00 30% 87.3%
01:28:00 29% 81.2%
01:29:00 27% 90.0%
01:30:00 26% 84.2%
01:31:00 25% 80.0%
01:32:00 24% 88.7%
01:33:00 23% 85.0%
01:34:00 22% 79.0%
01:35:00 21% 87.7%
01:36:00 20% 86.3%
01:38:00 19% 86.5%
01:39:00 18% 87.0%
01:40:00 17% 76.7%
01:41:00 16% 85.5%
01:42:00 15% 85.8%
01:44:00 14% 84.2%
01:45:00 13% 86.8%
01:46:00 12% 74.8%
01:48:00 11% 89.8%
01:49:00 10% 89.8%
01:50:00 9% 74.0%
01:52:00 8% 87.5%
01:53:00 7% 90.2%
01:54:00 6% 73.0%
01:55:00 5% 79.5%
01:57:00 4% 72.0%
02:01:00 3% 72.3%
02:12:00 2% 72.2%
02:27:00 1% 72.0%

Compare

Set Baseline Geekbench 6 now available