Geekbench 4 Score

852
Battery Score
Geekbench 4.2.3 for iOS ARMv7

Result Information

User slebu
Upload Date Tue, 02 Oct 2018 06:50:14 +0000
Views 1

System Information

iPhone 5
Operating System iOS 9.0
Model iPhone 5
Processor Apple A6 @ 1.30 GHz
1 Processor, 2 Cores
Processor ID ARMv7
Motherboard N42AP

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:08:00 99% 64.0%
00:09:00 98% 64.0%
00:11:00 97% 64.0%
00:12:00 96% 64.0%
00:13:00 95% 64.0%
00:14:00 94% 64.0%
00:16:00 93% 64.0%
00:17:00 92% 63.8%
00:18:00 91% 64.0%
00:20:00 90% 64.0%
00:21:00 89% 64.0%
00:22:00 88% 64.0%
00:23:00 87% 64.0%
00:25:00 86% 64.0%
00:26:00 85% 64.0%
00:27:00 84% 64.0%
00:28:00 83% 64.0%
00:29:00 82% 63.8%
00:31:00 81% 64.0%
00:32:00 80% 64.0%
00:33:00 79% 64.0%
00:35:00 78% 63.8%
00:36:00 77% 64.0%
00:37:00 76% 64.0%
00:38:00 75% 64.0%
00:40:00 74% 63.8%
00:41:00 73% 64.0%
00:42:00 72% 64.0%
00:43:00 71% 64.0%
00:44:00 70% 64.0%
00:46:00 69% 63.8%
00:47:00 68% 64.0%
00:48:00 67% 64.0%
00:49:00 66% 64.0%
00:50:00 65% 64.0%
00:51:00 64% 63.8%
00:53:00 63% 64.0%
00:54:00 62% 64.0%
00:55:00 61% 63.8%
00:56:00 60% 64.0%
00:58:00 58% 64.0%
01:00:00 57% 64.0%
01:01:00 56% 63.8%
01:02:00 55% 64.0%
01:03:00 54% 64.0%
01:05:00 52% 64.0%
01:07:00 51% 64.0%
01:08:00 50% 64.0%
01:09:00 49% 64.0%
01:11:00 48% 63.8%
01:12:00 47% 64.0%
01:13:00 46% 64.0%
01:14:00 45% 64.0%
01:15:00 44% 64.0%
01:16:00 43% 63.8%
01:17:00 42% 64.0%
01:18:00 41% 64.0%
01:20:00 40% 64.0%
01:21:00 39% 63.8%
01:22:00 38% 64.0%
01:23:00 37% 64.0%
01:24:00 36% 64.0%
01:25:00 35% 63.8%
01:27:00 34% 64.0%
01:28:00 33% 64.0%
01:29:00 32% 64.0%
01:30:00 31% 63.8%
01:31:00 30% 64.0%
01:32:00 29% 64.0%
01:33:00 28% 64.0%
01:34:00 27% 64.0%
01:35:00 26% 63.8%
01:36:00 25% 64.0%
01:37:00 24% 64.0%
01:38:00 23% 64.0%
01:39:00 22% 63.8%
01:41:00 21% 64.0%
01:42:00 20% 64.0%
01:43:00 19% 63.8%
01:44:00 18% 64.0%
01:45:00 17% 64.0%
01:46:00 16% 63.8%
01:47:00 15% 64.0%
01:48:00 13% 64.0%
01:50:00 12% 63.8%
01:51:00 11% 64.0%
01:52:00 10% 63.8%
01:53:00 9% 51.2%
01:55:00 8% 56.8%
01:56:00 7% 56.8%
01:57:00 6% 57.0%
01:58:00 5% 56.8%
01:59:00 4% 56.8%
02:01:00 3% 56.8%
02:03:00 2% 57.0%
02:04:00 0% 56.8%

Compare

Set Baseline Geekbench 6 now available