Uploaded Model Platform User Single-Core Score Multi-Core Score
Sun, 25 Jul 2021 14:27:55 +0000 Supermicro AS -1124US-TNRP AMD EPYC 7713 64-Core Processor 3720 MHz (128 cores) Linux 64-bit 6079 205030
Thu, 02 Nov 2023 18:01:22 +0000 To Be Filled By O.E.M. ROME2D16-2T AMD EPYC 7763 3529 MHz (128 cores) Linux 64-bit 5926 204260
Thu, 02 Nov 2023 20:17:00 +0000 To Be Filled By O.E.M. ROME2D16-2T AMD EPYC 7763 3529 MHz (128 cores) Linux 64-bit 5960 204084
Thu, 21 Jul 2022 00:15:02 +0000 Dell Inc. PowerEdge R6525 AMD EPYC 7713 64-Core Processor 2475 MHz (128 cores) Linux 64-bit Technologov 5451 204035
Wed, 01 Nov 2023 12:31:33 +0000 To Be Filled By O.E.M. ROME2D16-2T AMD EPYC 7763 3529 MHz (128 cores) Linux 64-bit 5822 203940
Fri, 30 Jun 2023 06:11:29 +0000 ZTE R5350 G5 AMD EPYC 9654 96-Core Processor 3707 MHz (96 cores) Linux 64-bit 6337 203431
Wed, 01 Nov 2023 22:36:30 +0000 To Be Filled By O.E.M. ROME2D16-2T AMD EPYC 7763 3529 MHz (128 cores) Linux 64-bit 5915 202814
Sun, 25 Jul 2021 14:28:04 +0000 Supermicro AS -1124US-TNRP AMD EPYC 7713 64-Core Processor 3720 MHz (128 cores) Linux 64-bit 6212 202514
Fri, 05 Feb 2021 01:12:13 +0000 Supermicro Super Server AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4916 202514
Mon, 25 Oct 2021 08:21:39 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5746 201926
Mon, 24 Oct 2022 20:06:44 +0000 Supermicro AS -4124GO-NART+ AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5764 201893
Fri, 22 Jan 2021 21:28:44 +0000 Supermicro Super Server AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4244 201477
Sun, 24 Oct 2021 19:50:28 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5707 201358
Mon, 22 Aug 2022 10:09:50 +0000 Suma R6240A0 AMD EPYC 7763 64-Core Processor 2450 MHz (128 cores) Linux 64-bit 5937 200747
Sun, 24 Oct 2021 19:35:35 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5750 200430
Thu, 29 Sep 2022 19:40:57 +0000 Supermicro AS -4124GQ-TNMI AMD EPYC 7713 64-Core Processor 2000 MHz (128 cores) Linux 64-bit 6056 199943
Mon, 25 Oct 2021 21:11:26 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5699 199857
Thu, 18 Feb 2021 14:51:09 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4962 198911
Wed, 20 Jan 2021 07:50:50 +0000 Supermicro Super Server AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4929 198824
Thu, 18 Feb 2021 14:17:53 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4971 198284
Fri, 28 May 2021 12:15:13 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 2450 MHz (128 cores) Linux 64-bit 6002 198019
Fri, 19 Feb 2021 23:39:02 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4944 197695
Fri, 28 May 2021 17:51:02 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 2450 MHz (128 cores) Linux 64-bit 6020 197588
Sun, 28 Feb 2021 22:30:08 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4957 197495
Mon, 25 Oct 2021 08:56:11 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5688 197465
Sun, 24 Oct 2021 20:31:21 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7763 64-Core Processor 3529 MHz (128 cores) Linux 64-bit 5707 197210
Mon, 20 Feb 2023 22:53:37 +0000 Alibaba Cloud ecs.ebmg7a.64xlarge - 256 vCPUs von AMD Epyc Milan 7T83, 1024 GB RAM - 40 GB SSD - Ubuntu 20 LTS VM AMD EPYC 7T83 64-Core Processor 2550 MHz (128 cores) Linux 64-bit logicssoftwaregmbh 6038 197088
Sun, 21 Feb 2021 15:44:41 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4962 197078
Sun, 28 Feb 2021 20:19:14 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4996 196924
Sat, 06 Feb 2021 20:11:25 +0000 GIGABYTE MZ72-HB0-00 AMD EPYC 7742 2250 MHz (128 cores) Linux 64-bit 4975 196845