Uploaded Model Platform User Single-Core Score Multi-Core Score
Thu, 25 Apr 2024 03:18:01 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3277 5973
Thu, 25 Apr 2024 03:18:00 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3198 5297
Thu, 25 Apr 2024 03:17:59 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3095 5554
Thu, 25 Apr 2024 03:17:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3313 5857
Thu, 25 Apr 2024 03:17:55 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v4 3199 MHz (2 cores) Linux 64-bit 3432 6254
Thu, 25 Apr 2024 03:17:54 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (2 cores) Linux 64-bit 3310 6080
Thu, 25 Apr 2024 03:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3371 6115
Thu, 25 Apr 2024 03:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3323 6108
Thu, 25 Apr 2024 03:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3219 5894
Thu, 25 Apr 2024 03:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3334 6060
Thu, 25 Apr 2024 03:17:49 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3318 6198
Thu, 25 Apr 2024 03:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3344 6114
Thu, 25 Apr 2024 03:17:47 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3388 6245
Thu, 25 Apr 2024 03:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4130 7529
Thu, 25 Apr 2024 03:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 4248 7489
Thu, 25 Apr 2024 03:17:36 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4205 7764
Thu, 25 Apr 2024 03:14:01 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6302 18484
Thu, 25 Apr 2024 03:13:49 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6275 18098
Thu, 25 Apr 2024 03:13:21 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2345 4249
Thu, 25 Apr 2024 03:13:18 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 3078 4420
Thu, 25 Apr 2024 03:13:08 +0000 N/A Intel Xeon E5-2670 2404 MHz (8 cores) Linux 64-bit 2873 4386
Thu, 25 Apr 2024 03:12:56 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell) 2992 MHz (2 cores) Linux 64-bit 3129 5718
Thu, 25 Apr 2024 03:12:50 +0000 DigitalOcean Droplet DO-Premium-Intel 2494 MHz (1 cores) Linux 64-bit 3462 3396
Thu, 25 Apr 2024 03:12:45 +0000 Red Hat KVM Intel Xeon Platinum 8260 2394 MHz (2 cores) Linux 64-bit 3454 6251
Thu, 25 Apr 2024 03:12:39 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2600 MHz (2 cores) Linux 64-bit 3853 7343
Thu, 25 Apr 2024 03:12:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Gold 6240 2593 MHz (2 cores) Linux 64-bit 3997 7483
Thu, 25 Apr 2024 03:12:30 +0000 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7763 2445 MHz (2 cores) Linux 64-bit 5234 9357
Thu, 25 Apr 2024 03:11:10 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2733 4608
Thu, 25 Apr 2024 03:11:02 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2801 5049
Thu, 25 Apr 2024 03:11:01 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2680 v2 2799 MHz (2 cores) Linux 64-bit 2697 4961