Uploaded Model Platform User Single-Core Score Multi-Core Score
Tue, 09 Apr 2024 08:18:25 +0000 Xiaomi M2102J20SI Qualcomm Qualcomm 1785 MHz (8 cores) Android 64-bit 3521 9995
Tue, 09 Apr 2024 08:18:06 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v4 3199 MHz (2 cores) Linux 64-bit 3136 5171
Tue, 09 Apr 2024 08:18:03 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 2848 5048
Tue, 09 Apr 2024 08:18:00 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3160 5546
Tue, 09 Apr 2024 08:17:59 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3130 5439
Tue, 09 Apr 2024 08:17:58 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3225 5466
Tue, 09 Apr 2024 08:17:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3188 5686
Tue, 09 Apr 2024 08:17:56 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3345 6062
Tue, 09 Apr 2024 08:17:55 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3270 6063
Tue, 09 Apr 2024 08:17:54 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3260 5952
Tue, 09 Apr 2024 08:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (2 cores) Linux 64-bit 3238 6073
Tue, 09 Apr 2024 08:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3399 6107
Tue, 09 Apr 2024 08:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3347 6113
Tue, 09 Apr 2024 08:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3325 6095
Tue, 09 Apr 2024 08:17:49 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3388 6214
Tue, 09 Apr 2024 08:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3386 6155
Tue, 09 Apr 2024 08:17:47 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3358 6199
Tue, 09 Apr 2024 08:17:21 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2680 v3 2499 MHz (1 cores) Linux 64-bit 2539 2445
Tue, 09 Apr 2024 08:17:04 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Haswell, no TSX) 2394 MHz (1 cores) Linux 64-bit 2743 2635
Tue, 09 Apr 2024 08:16:50 +0000 ALPSALPINE msmnile_au for arm64 Qualcomm ARMv8 2419 MHz (8 cores) Android 64-bit 2965 8334
Tue, 09 Apr 2024 08:16:21 +0000 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7551 1996 MHz (1 cores) Linux 64-bit 1391 1177
Tue, 09 Apr 2024 08:16:16 +0000 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7551 1995 MHz (1 cores) Linux 64-bit 1168 1102
Tue, 09 Apr 2024 08:15:45 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6298 17636
Tue, 09 Apr 2024 08:15:14 +0000 Red Hat KVM AMD EPYC 7313 3000 MHz (16 cores) Linux 64-bit 5051 27084
Tue, 09 Apr 2024 08:14:35 +0000 Xen HVM domU AMD Ryzen 5 3600 3593 MHz (1 cores) Linux 64-bit 4873 4580
Tue, 09 Apr 2024 08:14:25 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6289 18132
Tue, 09 Apr 2024 08:13:48 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 2140 3127
Tue, 09 Apr 2024 08:13:18 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2381 4502
Tue, 09 Apr 2024 08:13:08 +0000 N/A Intel Xeon E5-2670 1519 MHz (8 cores) Linux 64-bit 2860 4326
Tue, 09 Apr 2024 08:13:00 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell) 2992 MHz (2 cores) Linux 64-bit 3167 5735