Uploaded Model Platform User Single-Core Score Multi-Core Score
Mon, 08 Apr 2024 18:20:39 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3386 6024
Mon, 08 Apr 2024 18:20:34 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3370 6121
Mon, 08 Apr 2024 18:19:51 +0000 iMac20,2 Intel Core i9-10900K 3700 MHz (10 cores) Mac OS X 64-bit 6255 41573
Mon, 08 Apr 2024 18:19:50 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6207 17641
Mon, 08 Apr 2024 18:17:58 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v4 3199 MHz (2 cores) Linux 64-bit 3288 5292
Mon, 08 Apr 2024 18:17:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3189 5587
Mon, 08 Apr 2024 18:17:56 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3355 5621
Mon, 08 Apr 2024 18:17:55 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3245 5895
Mon, 08 Apr 2024 18:17:54 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3252 5954
Mon, 08 Apr 2024 18:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3288 6097
Mon, 08 Apr 2024 18:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (2 cores) Linux 64-bit 3321 6127
Mon, 08 Apr 2024 18:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3347 6134
Mon, 08 Apr 2024 18:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3431 6047
Mon, 08 Apr 2024 18:17:49 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3339 6169
Mon, 08 Apr 2024 18:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3415 6219
Mon, 08 Apr 2024 18:17:47 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3502 6421
Mon, 08 Apr 2024 18:17:47 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3367 6141
Mon, 08 Apr 2024 18:17:46 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3405 6266
Mon, 08 Apr 2024 18:17:43 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6293 17775
Mon, 08 Apr 2024 18:17:23 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6232 18022
Mon, 08 Apr 2024 18:15:13 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6288 18124
Mon, 08 Apr 2024 18:13:48 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 2220 3201
Mon, 08 Apr 2024 18:13:15 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2498 4484
Mon, 08 Apr 2024 18:13:07 +0000 N/A Intel Xeon E5-2670 2401 MHz (8 cores) Linux 64-bit 2841 4415
Mon, 08 Apr 2024 18:13:07 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6301 17915
Mon, 08 Apr 2024 18:13:00 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell) 2992 MHz (2 cores) Linux 64-bit 3157 5696
Mon, 08 Apr 2024 18:12:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2650L v4 1698 MHz (2 cores) Linux 64-bit 2720 4622
Mon, 08 Apr 2024 18:12:47 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6235 18092
Mon, 08 Apr 2024 18:12:46 +0000 DigitalOcean Droplet DO-Premium-Intel 2494 MHz (1 cores) Linux 64-bit 3644 3525
Mon, 08 Apr 2024 18:12:45 +0000 Red Hat KVM Intel Xeon Platinum 8260 2394 MHz (2 cores) Linux 64-bit 3447 6350