Uploaded Model Platform User Single-Core Score Multi-Core Score
Thu, 30 May 2019 10:20:12 +0000 iMac Pro (Late 2017) Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 5489 55965
Sat, 13 Feb 2021 10:03:11 +0000 Dell Inc. Precision 5820 Tower Intel Xeon W-2295 4600 MHz (18 cores) Linux 64-bit 5883 55964
Thu, 06 Jan 2022 01:53:33 +0000 LENOVO 90RC007QGE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows 64-bit 7079 55963
Sat, 09 Jan 2021 14:53:51 +0000 Generic AMD Ryzen 9 3950X 4000 MHz (16 cores) Windows 64-bit 5529 55963
Thu, 30 Jul 2020 16:07:00 +0000 Generic AMD Ryzen 9 3950X 4275 MHz (16 cores) Windows 64-bit 5731 55962
Sun, 20 Dec 2020 10:03:15 +0000 Dell Inc. Precision 5820 Tower Intel(R) Xeon(R) W-2295 CPU @ 3.00GHz 4600 MHz (18 cores) Linux 64-bit 5856 55961
Wed, 17 Jul 2019 20:42:38 +0000 System manufacturer System Product Name AMD Ryzen 9 3900X 4200 MHz (12 cores) Linux 64-bit 6106 55961
Tue, 30 Aug 2016 23:15:20 +0000 Dell Inc. Precision Tower 7910 Intel Xeon E5-2699 v4 3600 MHz (44 cores) Linux 64-bit 3141 55960
Wed, 30 Dec 2020 08:01:47 +0000 System manufacturer System Product Name AMD Ryzen 9 3900X 3800 MHz (12 cores) Linux 64-bit 6269 55959
Mon, 06 Jul 2020 23:54:18 +0000 Wiwynn SV302G3-U Intel Xeon Silver 4214R 3500 MHz (24 cores) Linux 64-bit 3752 55959
Thu, 30 Apr 2020 01:11:51 +0000 Supermicro Super Server AMD EPYC 7451 2300 MHz (24 cores) Linux 64-bit 4123 55959
Sun, 06 Nov 2016 02:13:43 +0000 Oracle Corporation ORACLE SERVER X5-2 Intel Xeon E5-2699 v3 3600 MHz (36 cores) Linux 64-bit 3862 55959
Fri, 13 Mar 2020 00:47:30 +0000 Wiwynn SV302G3 Intel Xeon Silver 4214R 1000 MHz (24 cores) Linux 64-bit 4179 55958
Mon, 08 Feb 2021 19:09:05 +0000 ASUS System Product Name AMD Ryzen 9 5900X 3700 MHz (12 cores) Windows 64-bit 7288 55957
Wed, 02 Dec 2020 14:43:52 +0000 System manufacturer System Product Name Intel Core i9-10940X 3297 MHz (14 cores) Windows 64-bit neokfcb 5781 55957
Tue, 28 Apr 2020 17:15:02 +0000 System manufacturer System Product Name AMD Ryzen 9 3950X 3493 MHz (16 cores) Windows 64-bit 5818 55957
Sun, 22 Dec 2019 17:11:34 +0000 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux 64-bit __adrian 5794 55957
Tue, 03 Aug 2021 20:45:32 +0000 ASUS System Product Name AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows 64-bit 7356 55956
Mon, 06 Jul 2020 21:17:03 +0000 Wiwynn SV302G3-U Intel Xeon Silver 4214R 3500 MHz (24 cores) Linux 64-bit 3842 55956
Mon, 16 Mar 2020 02:42:50 +0000 System manufacturer System Product Name AMD Ryzen 9 3950X 4200 MHz (16 cores) Windows 64-bit 5563 55956
Sat, 09 Jun 2018 13:13:40 +0000 System manufacturer System Product Name Intel Core i9-7980XE 2599 MHz (18 cores) Windows 64-bit qRigs 6329 55956
Thu, 06 Jan 2022 17:21:32 +0000 Micro-Star International Co., Ltd. MS-7D32 Intel Core i7-12700K 3610 MHz (12 cores) Windows 64-bit 8776 55955
Sun, 18 Jul 2021 15:41:49 +0000 Quanta Computer Inc QuantaPlex T41S-2U Intel Xeon E5-2680 v3 3300 MHz (24 cores) Linux 64-bit 3964 55955
Tue, 10 Nov 2020 10:53:36 +0000 Generic AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows 64-bit 7363 55955
Fri, 27 Dec 2019 17:30:34 +0000 Micro-Star International Co., Ltd. MS-7C34 AMD Ryzen 9 3950X 3500 MHz (16 cores) Windows 64-bit Drivin 6023 55955
Thu, 13 Sep 2018 05:54:13 +0000 To Be Filled By O.E.M. To Be Filled By O.E.M. AMD Ryzen Threadripper 2950X 3500 MHz (16 cores) Linux 64-bit 5337 55954
Mon, 14 Mar 2022 01:36:00 +0000 iMac Pro (Late 2017) Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 5367 55953
Sun, 13 Dec 2020 04:52:22 +0000 Micro-Star International Co., Ltd MS-7C02 AMD Ryzen 9 3950X 3500 MHz (16 cores) Linux 64-bit 6198 55953
Sat, 11 Jan 2020 08:40:24 +0000 PC Specialist LTD Amd X399 Overclocked AMD Ryzen Threadripper 2950X 4000 MHz (16 cores) Linux 64-bit 4644 55953
Sun, 22 Dec 2019 06:58:47 +0000 iMacPro1,1 Intel Core i9-7940X 3096 MHz (14 cores) Mac OS X 64-bit 5941 55953