Uploaded Model Platform User Single-Core Score Multi-Core Score
Fri, 24 Apr 2020 16:09:25 +0000 Dell Inc. PowerEdge R730xd Intel Xeon E5-2680 v3 3300 MHz (24 cores) Linux 64-bit 3929 55911
Wed, 18 Mar 2020 21:20:36 +0000 N/A AMD Ryzen 9 3900X 3800 MHz (12 cores) Linux 64-bit 6468 55911
Wed, 21 Sep 2016 22:04:51 +0000 Dell Inc. PowerEdge R730xd Intel Xeon E5-2699 v4 3600 MHz (44 cores) Linux 64-bit 3517 55911
Fri, 12 Jun 2020 05:26:02 +0000 To Be Filled By O.E.M. To Be Filled By O.E.M. AMD Ryzen 9 3950X 3500 MHz (16 cores) Linux 64-bit 5724 55910
Sat, 02 Dec 2023 23:35:09 +0000 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows 64-bit R9-3950x 9431 55909
Sat, 26 Sep 2020 23:03:15 +0000 System manufacturer System Product Name AMD Ryzen 9 3950X 4200 MHz (16 cores) Windows 64-bit 5623 55909
Fri, 23 Aug 2019 21:33:11 +0000 System manufacturer System Product Name AMD Ryzen 9 3900X 3800 MHz (12 cores) Linux 64-bit 6370 55909
Wed, 08 Jul 2020 23:46:48 +0000 Wiwynn SV302G3-U Intel Xeon Silver 4214R 3500 MHz (24 cores) Linux 64-bit 3066 55908
Thu, 05 Dec 2019 06:27:52 +0000 System manufacturer System Product Name AMD Ryzen 9 3950X 3493 MHz (16 cores) Windows 64-bit 6225 55908
Wed, 19 Oct 2022 17:57:08 +0000 Generic AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows 64-bit 7110 55907
Wed, 01 Jan 2020 13:50:31 +0000 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 3999 MHz (32 cores) Windows 64-bit 4961 55907
Sat, 28 Dec 2019 23:39:56 +0000 iMacPro1,1 Intel Core i9-7960X 2810 MHz (16 cores) Mac OS X 64-bit 5638 55907
Sun, 06 Nov 2016 12:45:00 +0000 Oracle Corporation ORACLE SERVER X5-2 Intel Xeon E5-2699 v3 3600 MHz (36 cores) Linux 64-bit 3862 55907
Tue, 27 Feb 2024 12:26:08 +0000 Dell Inc. PowerEdge R7625 AMD EPYC 9174F 16-Core Processor 4099 MHz (32 cores) Windows 64-bit 5742 55906
Wed, 10 Feb 2021 17:54:46 +0000 iMacPro1,1 AMD Ryzen 9 3900X 3800 MHz (12 cores) Mac OS X 64-bit earl1949 6219 55905
Thu, 26 Mar 2020 08:52:52 +0000 iMacPro1,1 Intel Core i9-10940X 3312 MHz (14 cores) Mac OS X 64-bit 5825 55905
Mon, 25 May 2020 15:25:49 +0000 iMacPro1,1 AMD Ryzen 9 3900X 4400 MHz (12 cores) Mac OS X 64-bit 6064 55904
Mon, 19 Aug 2019 19:08:11 +0000 System manufacturer System Product Name AMD Ryzen 9 3900X 3800 MHz (12 cores) Linux 64-bit malakudi 6488 55904
Tue, 25 Jun 2019 14:14:22 +0000 iMacPro1,1 Intel Core i9-7960X 2808 MHz (16 cores) Mac OS X 64-bit 5473 55904
Sat, 10 Dec 2022 21:34:03 +0000 Gigabyte Technology Co., Ltd. Z690 AORUS ULTRA Intel Core i9-12900K 3200 MHz (16 cores) Windows 64-bit 8172 55903
Tue, 20 Jul 2021 07:05:29 +0000 MacPro7,1 Intel Xeon E5-2680 v3 2500 MHz (24 cores) Mac OS X 64-bit 3680 55902
Sun, 06 Nov 2016 02:43:58 +0000 Oracle Corporation ORACLE SERVER X5-2L Intel Xeon E5-2699 v3 3600 MHz (36 cores) Linux 64-bit 3799 55902
Tue, 14 Jul 2020 00:02:09 +0000 To Be Filled By O.E.M. To Be Filled By O.E.M. AMD Ryzen 9 3950X 3500 MHz (16 cores) Linux 64-bit 5685 55899
Sat, 18 Jun 2022 03:17:08 +0000 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX Intel Core i7-12700K 3600 MHz (12 cores) Windows 64-bit 8266 55898
Mon, 10 Aug 2020 07:42:54 +0000 Wiwynn SV302G3-U Intel Xeon Silver 4214R 3500 MHz (24 cores) Linux 64-bit 3931 55898
Wed, 07 Aug 2019 23:52:56 +0000 Micro-Star International Co., Ltd. MS-7C37 AMD Ryzen 9 3900X 3909 MHz (12 cores) Linux 64-bit 6036 55897
Sun, 15 Mar 2020 01:59:18 +0000 To Be Filled By O.E.M. To Be Filled By O.E.M. AMD Ryzen 9 3950X 3500 MHz (16 cores) Linux 64-bit 5938 55896
Sun, 16 May 2021 00:18:50 +0000 Gigabyte Technology Co., Ltd. X570 AORUS MASTER AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows 64-bit 7189 55894
Tue, 26 Nov 2019 18:01:47 +0000 N/A AMD Ryzen 9 3900X 3800 MHz (12 cores) Linux 64-bit 6339 55894
Tue, 13 Apr 2021 15:46:17 +0000 MacPro6,1 AMD Ryzen 9 3950X 3500 MHz (16 cores) Mac OS X 64-bit 5973 55891