Uploaded Model Platform User Single-Core Score Multi-Core Score
Fri, 03 May 2024 00:27:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8260Y 2394 MHz (2 cores) Linux 64-bit 4120 7584
Fri, 03 May 2024 00:27:34 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8260 2394 MHz (2 cores) Linux 64-bit 4447 8173
Fri, 03 May 2024 00:26:02 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6338 17694
Fri, 03 May 2024 00:25:46 +0000 LENOVO 80XS AMD A12-9720P 2694 MHz (4 cores) Windows 64-bit silicongraphics 2099 5088
Fri, 03 May 2024 00:21:16 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6293 17541
Fri, 03 May 2024 00:20:45 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3205 5572
Fri, 03 May 2024 00:20:39 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3265 5794
Fri, 03 May 2024 00:18:01 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3070 4798
Fri, 03 May 2024 00:18:00 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3117 5644
Fri, 03 May 2024 00:17:58 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3273 5637
Fri, 03 May 2024 00:17:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3283 5860
Fri, 03 May 2024 00:17:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3326 5978
Fri, 03 May 2024 00:17:55 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3240 5981
Fri, 03 May 2024 00:17:54 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (2 cores) Linux 64-bit 3271 6043
Fri, 03 May 2024 00:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3447 6197
Fri, 03 May 2024 00:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3251 5963
Fri, 03 May 2024 00:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3328 6144
Fri, 03 May 2024 00:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3362 6092
Fri, 03 May 2024 00:17:49 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v4 3199 MHz (2 cores) Linux 64-bit 3659 6572
Fri, 03 May 2024 00:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3359 6107
Fri, 03 May 2024 00:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3348 6212
Fri, 03 May 2024 00:17:44 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3761 6722
Fri, 03 May 2024 00:17:39 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 4127 7360
Fri, 03 May 2024 00:17:38 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4217 7771
Fri, 03 May 2024 00:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4164 7385
Fri, 03 May 2024 00:16:37 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6264 17366
Fri, 03 May 2024 00:16:13 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2657 4487
Fri, 03 May 2024 00:13:28 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 2993 4663
Fri, 03 May 2024 00:13:15 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2417 4507
Fri, 03 May 2024 00:13:08 +0000 N/A Intel Xeon E5-2670 2399 MHz (8 cores) Linux 64-bit 2846 4373