Uploaded Model Platform User Single-Core Score Multi-Core Score
Sat, 04 May 2024 22:17:55 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3446 6287
Sat, 04 May 2024 22:17:54 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3358 6111
Sat, 04 May 2024 22:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3390 6135
Sat, 04 May 2024 22:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3270 5912
Sat, 04 May 2024 22:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3303 6037
Sat, 04 May 2024 22:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3468 6245
Sat, 04 May 2024 22:17:49 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3328 6106
Sat, 04 May 2024 22:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3336 6153
Sat, 04 May 2024 22:17:46 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3497 6382
Sat, 04 May 2024 22:17:39 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4070 7329
Sat, 04 May 2024 22:17:38 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 4228 7473
Sat, 04 May 2024 22:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4209 7750
Sat, 04 May 2024 22:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4196 7633
Sat, 04 May 2024 22:17:36 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4223 7805
Sat, 04 May 2024 22:15:43 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6298 17878
Sat, 04 May 2024 22:13:27 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 2766 4290
Sat, 04 May 2024 22:13:18 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2366 4351
Sat, 04 May 2024 22:13:06 +0000 N/A Intel Xeon E5-2670 2429 MHz (8 cores) Linux 64-bit 2901 4580
Sat, 04 May 2024 22:13:01 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell) 2992 MHz (2 cores) Linux 64-bit 3200 5502
Sat, 04 May 2024 22:12:45 +0000 Red Hat KVM Intel Xeon Platinum 8260 2394 MHz (2 cores) Linux 64-bit 3472 6393
Sat, 04 May 2024 22:12:45 +0000 DigitalOcean Droplet DO-Premium-Intel 2494 MHz (1 cores) Linux 64-bit 3654 3555
Sat, 04 May 2024 22:12:40 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2600 MHz (2 cores) Linux 64-bit 3825 7082
Sat, 04 May 2024 22:12:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Gold 6240 2593 MHz (2 cores) Linux 64-bit 3967 7401
Sat, 04 May 2024 22:12:29 +0000 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7763 2445 MHz (2 cores) Linux 64-bit 5318 9422
Sat, 04 May 2024 22:11:03 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6321 17630
Sat, 04 May 2024 22:11:01 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2799 MHz (2 cores) Linux 64-bit 2873 5141
Sat, 04 May 2024 22:11:00 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2876 5049
Sat, 04 May 2024 22:10:59 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2841 5167
Sat, 04 May 2024 22:10:58 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2680 v2 2799 MHz (2 cores) Linux 64-bit 2742 5057
Sat, 04 May 2024 22:10:56 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2680 v2 2799 MHz (2 cores) Linux 64-bit 2801 5193