Uploaded Model Processor Frequency Cores Platform User Score
Mon, 17 Sep 2018 00:34:04 +0000 Generic Intel Core i7-6800K 3401 6 Windows 64-bit 20566
Mon, 20 May 2013 07:08:04 +0000 MacPro3,1 Intel Core i7-3930K 79 6 Mac OS X 64-bit 20566
Mon, 08 Apr 2013 23:35:49 +0000 System manufacturer System Product Name Intel Core i7-3960X 3301 6 Windows 64-bit 20566
Tue, 06 Mar 2018 15:29:07 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 20565
Tue, 19 Jun 2012 15:23:35 +0000 Supermicro X8DTN Intel Xeon X5675 3067 12 Linux 64-bit 20565
Wed, 29 Apr 2015 18:13:57 +0000 MacPro5,1 Intel Xeon E5645 2400 12 Mac OS X 64-bit 20564
Sun, 25 Jan 2015 17:34:49 +0000 ASUS All Series Intel Core i7-4770K 3500 4 Windows 64-bit 20564
Wed, 09 Oct 2013 02:40:25 +0000 MacPro5,1 Intel Core i7-3930K 3800 6 Mac OS X 64-bit 20564
Mon, 12 Aug 2013 08:28:25 +0000 MacPro3,1 Intel Core i7-3930K 3799 6 Mac OS X 64-bit 20564
Wed, 31 Jul 2013 00:13:52 +0000 MacPro5,1 Intel Core i7-3930K 3791 6 Mac OS X 32-bit 20564
Fri, 02 Nov 2012 02:12:46 +0000 MacPro5,1 Intel Core i7-3930K 3200 6 Mac OS X 64-bit 20564
Wed, 18 Jul 2012 10:49:27 +0000 Hackintosh Intel Core i7-3930K 4190 6 Mac OS X 64-bit 20564
Wed, 14 Mar 2018 20:38:42 +0000 MacPro6,1 Intel Xeon E5-1650 v3 3492 6 Mac OS X 64-bit guiorlle 20563
Fri, 16 Jun 2017 15:05:57 +0000 MacPro5,1 Intel Xeon E5645 2400 12 Mac OS X 64-bit Jazzy 20563
Mon, 15 Jun 2015 15:42:57 +0000 LENOVO 57315580 Intel Core i7-3970X 3500 6 Windows 64-bit 20563
Fri, 18 Oct 2013 09:33:14 +0000 MacPro5,1 Intel Core i7-3930K 4200 6 Mac OS X 64-bit 20563
Wed, 20 Mar 2013 21:21:59 +0000 Hackintosh Intel Core i7-3930K 4000 6 Mac OS X 64-bit pofex 20563
Fri, 29 Mar 2013 08:48:04 +0000 ASUSTeK COMPUTER INC. Z9PE-D8 WS Intel Pentium II/III 2199 16 Windows 32-bit dongiorgio 20562
Tue, 19 Mar 2013 20:42:12 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 20562
Fri, 30 Aug 2013 05:51:10 +0000 MacPro3,1 Intel Core i7-3930K 3799 6 Mac OS X 64-bit 20561
Fri, 14 Jun 2013 10:34:43 +0000 Mac Pro (Mid 2010) Intel Xeon X5670 2930 12 Mac OS X 32-bit 20561
Tue, 16 Apr 2013 18:08:29 +0000 MacPro3,1 Intel Core i7-3930K 4200 6 Mac OS X 64-bit 20561
Wed, 15 Aug 2012 03:57:29 +0000 INTEL_ DX79SI__ Intel Core i7-3960X 3300 6 Windows 64-bit apog 20561
Wed, 23 May 2012 19:12:27 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 20561
Sat, 04 Oct 2014 21:48:16 +0000 MacPro6,1 Intel Core i7-3930K 5 6 Mac OS X 64-bit slycat21 20560
Tue, 23 Sep 2014 17:46:44 +0000 MacPro6,1 Intel Core i7-3930K 105 6 Mac OS X 64-bit 20560
Tue, 19 Aug 2014 05:52:48 +0000 Intel Xeon E5-2650 v2 2600 16 Linux 64-bit 20560
Fri, 30 Nov 2012 16:43:40 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 20560
Thu, 23 Jun 2011 17:02:21 +0000 MacPro5,1 Intel Xeon X5650 2660 12 Mac OS X 32-bit Phil CHOPPEN 20560
Fri, 22 Aug 2014 12:01:57 +0000 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-4930K 3701 6 Windows 64-bit 20559