Uploaded Model Platform User Single-Core Score Multi-Core Score
Fri, 26 Apr 2024 13:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3308 5953
Fri, 26 Apr 2024 13:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (2 cores) Linux 64-bit 3298 6096
Fri, 26 Apr 2024 13:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3296 6123
Fri, 26 Apr 2024 13:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3310 6128
Fri, 26 Apr 2024 13:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3342 6120
Fri, 26 Apr 2024 13:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3234 6000
Fri, 26 Apr 2024 13:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3337 6112
Fri, 26 Apr 2024 13:17:38 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4074 7424
Fri, 26 Apr 2024 13:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 4308 7633
Fri, 26 Apr 2024 13:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4205 7797
Fri, 26 Apr 2024 13:16:04 +0000 PAX M50 ARM MT6762V/WD 1801 MHz (8 cores) Android 64-bit 615 3163
Fri, 26 Apr 2024 13:16:02 +0000 PAX AF6 ARM Unisoc 1200 MHz (8 cores) Android 64-bit 840 3201
Fri, 26 Apr 2024 13:15:58 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Common KVM processor 3191 MHz (1 cores) Linux 64-bit 3325 3300
Fri, 26 Apr 2024 13:14:39 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6311 17692
Fri, 26 Apr 2024 13:14:35 +0000 PAX A6650 Qualcomm Qualcomm 2016 MHz (4 cores) Android 64-bit 831 2380
Fri, 26 Apr 2024 13:13:23 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2315 4315
Fri, 26 Apr 2024 13:13:19 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 2877 5165
Fri, 26 Apr 2024 13:13:11 +0000 N/A Intel Xeon E5-2670 2399 MHz (8 cores) Linux 64-bit 2844 4316
Fri, 26 Apr 2024 13:12:57 +0000 samsung SM-G975F ARMv8 1950 MHz (8 cores) Android 64-bit 4006 8991
Fri, 26 Apr 2024 13:12:57 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell) 2992 MHz (2 cores) Linux 64-bit 3153 5570
Fri, 26 Apr 2024 13:12:52 +0000 DigitalOcean Droplet DO-Premium-Intel 2494 MHz (1 cores) Linux 64-bit 3388 3285
Fri, 26 Apr 2024 13:12:52 +0000 HP HP Pavilion Laptop 16-ag0xxx AMD Ryzen 7 8840U 3301 MHz (8 cores) Windows 64-bit 7152 36790
Fri, 26 Apr 2024 13:12:45 +0000 Red Hat KVM Intel Xeon Platinum 8260 2394 MHz (2 cores) Linux 64-bit 3488 6379
Fri, 26 Apr 2024 13:12:38 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2600 MHz (2 cores) Linux 64-bit 3876 7384
Fri, 26 Apr 2024 13:12:38 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Gold 6240 2593 MHz (2 cores) Linux 64-bit 4006 7485
Fri, 26 Apr 2024 13:12:31 +0000 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7763 2445 MHz (2 cores) Linux 64-bit 5184 9373
Fri, 26 Apr 2024 13:11:14 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2695 4785
Fri, 26 Apr 2024 13:11:07 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2685 4619
Fri, 26 Apr 2024 13:11:06 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2680 v2 2999 MHz (2 cores) Linux 64-bit 2768 4929
Fri, 26 Apr 2024 13:11:06 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2762 4730