Uploaded Model Platform User Single-Core Score Multi-Core Score
Fri, 26 Apr 2024 11:17:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3348 6075
Fri, 26 Apr 2024 11:17:56 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 3271 5701
Fri, 26 Apr 2024 11:17:55 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v4 3199 MHz (2 cores) Linux 64-bit 3478 5911
Fri, 26 Apr 2024 11:17:54 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3252 6012
Fri, 26 Apr 2024 11:17:53 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3281 5875
Fri, 26 Apr 2024 11:17:52 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (2 cores) Linux 64-bit 3296 6035
Fri, 26 Apr 2024 11:17:51 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3298 6124
Fri, 26 Apr 2024 11:17:50 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3311 6137
Fri, 26 Apr 2024 11:17:49 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3333 6147
Fri, 26 Apr 2024 11:17:48 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3208 6006
Fri, 26 Apr 2024 11:17:47 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 3331 6090
Fri, 26 Apr 2024 11:17:38 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2660 v3 2596 MHz (1 cores) Linux 64-bit 2994 2977
Fri, 26 Apr 2024 11:17:37 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4094 7327
Fri, 26 Apr 2024 11:17:36 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2696 v4 2199 MHz (2 cores) Linux 64-bit 4264 7670
Fri, 26 Apr 2024 11:17:36 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (2 cores) Linux 64-bit 4221 7750
Fri, 26 Apr 2024 11:14:17 +0000 QUALCOMM Kalama for arm64 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6302 17259
Fri, 26 Apr 2024 11:13:22 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell, IBRS) 2599 MHz (2 cores) Linux 64-bit 2824 3887
Fri, 26 Apr 2024 11:13:20 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8163 2494 MHz (2 cores) Linux 64-bit 2348 4193
Fri, 26 Apr 2024 11:13:05 +0000 N/A Intel Xeon E5-2670 2399 MHz (8 cores) Linux 64-bit 2858 4574
Fri, 26 Apr 2024 11:12:56 +0000 OpenStack Foundation OpenStack Nova Intel Core Processor (Broadwell) 2992 MHz (2 cores) Linux 64-bit 3175 5752
Fri, 26 Apr 2024 11:12:50 +0000 DigitalOcean Droplet DO-Premium-Intel 2494 MHz (1 cores) Linux 64-bit 3429 3336
Fri, 26 Apr 2024 11:12:45 +0000 Red Hat KVM Intel Xeon Platinum 8260 2394 MHz (2 cores) Linux 64-bit 3455 6257
Fri, 26 Apr 2024 11:12:42 +0000 iPhone15,2 ARM 3433 MHz (6 cores) iOS 64-bit 8294 21972
Fri, 26 Apr 2024 11:12:40 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2600 MHz (2 cores) Linux 64-bit 3859 7285
Fri, 26 Apr 2024 11:12:36 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Gold 6240 2593 MHz (2 cores) Linux 64-bit 4015 7562
Fri, 26 Apr 2024 11:12:31 +0000 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7763 2445 MHz (2 cores) Linux 64-bit 5249 9395
Fri, 26 Apr 2024 11:11:04 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2788 4924
Fri, 26 Apr 2024 11:11:00 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2825 5166
Fri, 26 Apr 2024 11:10:58 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (2 cores) Linux 64-bit 2828 5082
Fri, 26 Apr 2024 11:10:57 +0000 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2680 v2 2799 MHz (2 cores) Linux 64-bit 2797 5106